REGULAR SEASON WINS
Member Years Games W L Pct.
CWilkins 21
274
CWilkins vs. ?? Regular Season
          Games    W     L    Pct ↓
Mark B. 3 3 0 100.0%
Michael G. 9 8 1 88.9%
Michael & Stephen 4 3 1 75.0%
Jack 15 11 4 73.3%
Mike R. 7 5 2 71.4%
Phred 3 2 1 66.7%
Robbie 23 14 9 60.9%
Frazier 28 17 11 60.7%
George 20 12 8 60.0%
Todd 19 11 8 57.9%
Dave E. 23 13 10 56.5%
Green & Rees 18 10 8 55.6%
Randy & Mark R. 9 5 4 55.6%
Stephen 4 2 2 50.0%
Robbie & Curt 2 1 1 50.0%
Stephen & Mark B. 12 5 7 41.7%
Easley 23 9 14 39.1%
Shannon N. 25 9 16 36.0%
157 117 57.3%
Matt E. 21
274
Matt E. vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike R. 6 6 0 100.0%
Robbie & Curt 1 1 0 100.0%
Stephen & Mark B. 10 8 2 80.0%
Mark B. 9 7 2 77.8%
Todd 20 14 6 70.0%
George 25 17 8 68.0%
Randy & Mark R. 11 7 4 63.6%
Wilkins 23 14 9 60.9%
Jack 15 9 6 60.0%
Frazier 27 15 12 55.6%
Dave E. 22 11 11 50.0%
Phred 2 1 1 50.0%
Michael & Stephen 2 1 1 50.0%
Shannon N. 25 12 13 48.0%
Green & Rees 11 5 6 45.5%
Robbie 24 10 14 41.7%
Michael G. 9 3 6 33.3%
Stephen 5 1 4 20.0%
157 117 57.3%
Stephen 23
300
Stephen vs. ?? Regular Season
          Games    W     L    Pct ↓
Robbie & Jack 1 1 0 100.0%
Mike R. & Wes H. 1 1 0 100.0%
Green & Rees 5 4 1 80.0%
Wes H. 8 6 2 75.0%
Todd 11 8 3 72.7%
Mark B. 14 10 4 71.4%
Mike E. 10 7 3 70.0%
Frazier 31 19 12 61.3%
Michael G. 19 11 8 57.9%
Mike R. 18 10 8 55.6%
George 9 5 4 55.6%
Jack 29 16 13 55.2%
Robbie 22 12 10 54.5%
Wilkins 20 10 10 50.0%
Phred 6 3 3 50.0%
Dave E. 15 7 8 46.7%
Jonathan 9 4 5 44.4%
Shannon N. 24 10 14 41.7%
Easley 17 7 10 41.2%
171 129 57.0%
Michael G. 33
432
Michael G. vs. ?? Regular Season
          Games    W     L    Pct ↓
Wes H. 6 6 0 100.0%
Mike E. 8 7 1 87.5%
Jack 22 16 6 72.7%
Phred 7 5 2 71.4%
Todd 24 15 9 62.5%
Mark B. 10 6 4 60.0%
Easley 22 13 9 59.1%
George 22 13 9 59.1%
Mike R. 22 13 9 59.1%
Robbie 36 21 15 58.3%
Jonathan 16 9 7 56.3%
Dave E. 32 17 15 53.1%
Frazier 43 22 21 51.2%
Stephen 16 8 8 50.0%
Randy & Mark R. 10 5 5 50.0%
Robbie & Jack 2 1 1 50.0%
Mike R. & Wes H. 2 1 1 50.0%
Robbie & Curt 2 1 1 50.0%
Shannon N. 32 14 18 43.8%
Wilkins 31 10 21 32.3%
Stephen & Mark B. 8 1 7 12.5%
237 195 54.9%
Shannon N. 31
406
Shannon N. vs. ?? Regular Season
          Games    W     L    Pct ↓
Robbie & Jack 1 1 0 100.0%
Wes H. 6 5 1 83.3%
Stephen & Mark B. 11 8 3 72.7%
Michael G. 13 9 4 69.2%
Jonathan 13 9 4 69.2%
Todd 27 18 9 66.7%
Wilkins 25 16 9 64.0%
Robbie 32 20 12 62.5%
Phred 14 8 6 57.1%
Easley 25 13 12 52.0%
Jack 26 13 13 50.0%
Randy & Mark R. 10 5 5 50.0%
Michael & Stephen 2 1 1 50.0%
Frazier 37 18 19 48.6%
Green & Rees 17 8 9 47.1%
Mike R. 17 8 9 47.1%
Stephen 11 5 6 45.5%
Mike E. 7 3 4 42.9%
George 22 9 13 40.9%
Mark B. 10 4 6 40.0%
Dave E. 29 10 19 34.5%
Robbie & Curt 1 0 1 0.0%
217 189 53.4%
Jonathan 33
432
Jonathan vs. ?? Regular Season
          Games    W     L    Pct ↓
Michael & Stephen 4 3 1 75.0%
Jack 24 16 8 66.7%
Frazier 40 24 16 60.0%
Michael G. 25 15 10 60.0%
George 20 12 8 60.0%
Mike E. 5 3 2 60.0%
Dave E. 26 15 11 57.7%
Todd 25 14 11 56.0%
Green & Rees 18 10 8 55.6%
Randy & Mark R. 9 5 4 55.6%
Wes H. 9 5 4 55.6%
Stephen 13 7 6 53.8%
Robbie 32 17 15 53.1%
Robbie & Curt 2 1 1 50.0%
Mark B. 9 4 5 44.4%
Mike R. 19 8 11 42.1%
Stephen & Mark B. 12 5 7 41.7%
Easley 23 9 14 39.1%
Phred 11 4 7 36.4%
Shannon N. 38 13 25 34.2%
Robbie & Jack 1 0 1 0.0%
Mike R. & Wes H. 1 0 1 0.0%
229 203 53.0%
Frazier 33
432
Frazier vs. ?? Regular Season
          Games    W     L    Pct ↓
Robbie & Jack 1 1 0 100.0%
Mike R. & Wes H. 1 1 0 100.0%
Robbie & Curt 1 1 0 100.0%
Mike E. 8 6 2 75.0%
Dave E. 23 15 8 65.2%
Mike R. 20 13 7 65.0%
Todd 24 15 9 62.5%
Michael G. 26 16 10 61.5%
Jack 23 14 9 60.9%
Phred 10 6 4 60.0%
Robbie 36 21 15 58.3%
Stephen & Mark B. 12 7 5 58.3%
Shannon N. 37 19 18 51.4%
Mark B. 6 3 3 50.0%
George 23 11 12 47.8%
Easley 27 12 15 44.4%
Randy & Mark R. 12 5 7 41.7%
Jonathan 12 5 7 41.7%
Wilkins 28 11 17 39.3%
Green & Rees 15 5 10 33.3%
Stephen 17 5 12 29.4%
Wes H. 7 2 5 28.6%
Michael & Stephen 2 0 2 0.0%
228 204 52.8%
Dave E. 24
313
Dave E. vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike R. & Wes H. 1 1 0 100.0%
Mike R. 12 9 3 75.0%
George 20 14 6 70.0%
Jack 13 9 4 69.2%
Robbie 21 14 7 66.7%
Shannon N. 29 19 10 65.5%
Stephen 8 5 3 62.5%
Mike E. 8 5 3 62.5%
Todd 21 13 8 61.9%
Michael G. 17 9 8 52.9%
Easley 22 11 11 50.0%
Phred 8 4 4 50.0%
Stephen & Mark B. 4 2 2 50.0%
Wilkins 23 10 13 43.5%
Green & Rees 12 5 7 41.7%
Mark B. 11 4 7 36.4%
Frazier 23 8 15 34.8%
Michael & Stephen 3 1 2 33.3%
Jonathan 3 1 2 33.3%
Wes H. 3 1 2 33.3%
Randy & Mark R. 10 3 7 30.0%
Robbie & Curt 2 0 2 0.0%
Robbie & Jack 1 0 1 0.0%
165 148 52.7%
Mike E. 29
381
Mike E. vs. ?? Regular Season
          Games    W     L    Pct ↓
Wes H. 4 4 0 100.0%
Mike R. & Wes H. 1 1 0 100.0%
Robbie & Curt 1 1 0 100.0%
Stephen & Mark B. 10 8 2 80.0%
Mark B. 13 10 3 76.9%
Todd 22 15 7 68.2%
George 25 17 8 68.0%
Phred 3 2 1 66.7%
Randy & Mark R. 11 7 4 63.6%
Wilkins 23 14 9 60.9%
Jack 23 12 11 52.2%
Shannon N. 32 16 16 50.0%
Michael & Stephen 2 1 1 50.0%
Frazier 35 17 18 48.6%
Dave E. 30 14 16 46.7%
Green & Rees 11 5 6 45.5%
Mike R. 16 7 9 43.8%
Jonathan 5 2 3 40.0%
Robbie 29 11 18 37.9%
Stephen 15 4 11 26.7%
Michael G. 17 4 13 23.5%
Robbie & Jack 1 0 1 0.0%
198 183 52.0%
Robbie 30
392
Robbie vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike E. 6 5 1 83.3%
George 20 16 4 80.0%
Phred 7 5 2 71.4%
Stephen & Mark B. 10 7 3 70.0%
Jonathan 10 7 3 70.0%
Jack 27 17 10 63.0%
Todd 29 17 12 58.6%
Easley 25 14 11 56.0%
Randy & Mark R. 9 5 4 55.6%
Wes H. 9 5 4 55.6%
Mike R. & Wes H. 2 1 1 50.0%
Green & Rees 18 8 10 44.4%
Mike R. 16 7 9 43.8%
Michael G. 21 9 12 42.9%
Dave E. 24 10 14 41.7%
Wilkins 25 10 15 40.0%
Frazier 38 15 23 39.5%
Shannon N. 34 13 21 38.2%
Stephen 12 3 9 25.0%
Mark B. 9 2 7 22.2%
Michael & Stephen 1 0 1 0.0%
200 192 51.0%
Mike R. 30
393
Mike R. vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike E. 11 9 2 81.8%
Jonathan 13 10 3 76.9%
George 17 12 5 70.6%
Jack 24 16 8 66.7%
Robbie 32 18 14 56.3%
Shannon N. 34 18 16 52.9%
Randy & Mark R. 10 5 5 50.0%
Mark B. 8 4 4 50.0%
Robbie & Jack 2 1 1 50.0%
Robbie & Curt 2 1 1 50.0%
Frazier 36 17 19 47.2%
Todd 20 9 11 45.0%
Stephen 16 7 9 43.8%
Michael G. 21 9 12 42.9%
Wes H. 7 3 4 42.9%
Dave E. 25 10 15 40.0%
Wilkins 25 10 15 40.0%
Phred 5 2 3 40.0%
Easley 17 6 11 35.3%
Michael & Stephen 3 1 2 33.3%
Stephen & Mark B. 5 1 4 20.0%
200 193 50.9%
Mark B. 17
221
Mark B. vs. ?? Regular Season
          Games    W     L    Pct ↓
Wes H. 5 5 0 100.0%
Robbie & Jack 1 1 0 100.0%
Mike R. & Wes H. 1 1 0 100.0%
Jonathan 6 5 1 83.3%
Green & Rees 5 4 1 80.0%
Michael G. 11 7 4 63.6%
Todd 13 8 5 61.5%
Jack 23 14 9 60.9%
Dave E. 15 9 6 60.0%
Phred 7 4 3 57.1%
Robbie 18 9 9 50.0%
George 10 5 5 50.0%
Wilkins 15 7 8 46.7%
Frazier 18 8 10 44.4%
Shannon N. 21 9 12 42.9%
Mike R. 7 3 4 42.9%
Stephen 12 4 8 33.3%
Mike E. 4 1 3 25.0%
Easley 19 4 15 21.1%
Michael & Stephen 2 0 2 0.0%
112 109 50.7%
Randy C. 9
118
Randy C. vs. ?? Regular Season
          Games    W     L    Pct ↓
Todd 10 7 3 70.0%
Dave E. 10 7 3 70.0%
Frazier 12 7 5 58.3%
Green & Rees 10 5 5 50.0%
Shannon N. 10 5 5 50.0%
George 10 5 5 50.0%
Robbie 8 4 4 50.0%
Wilkins 9 4 5 44.4%
Easley 11 4 7 36.4%
Robbie & Curt 1 0 1 0.0%
59 59 50.0%
Mark R. 9
118
Mark R. vs. ?? Regular Season
          Games    W     L    Pct ↓
Todd 10 7 3 70.0%
Dave E. 10 7 3 70.0%
Frazier 12 7 5 58.3%
Green & Rees 10 5 5 50.0%
Shannon N. 10 5 5 50.0%
George 10 5 5 50.0%
Robbie 8 4 4 50.0%
Wilkins 9 4 5 44.4%
Easley 11 4 7 36.4%
Robbie & Curt 1 0 1 0.0%
59 59 50.0%
Phred 8
104
Phred vs. ?? Regular Season
          Games    W     L    Pct ↓
Michael & Stephen 2 2 0 100.0%
Jonathan 8 6 2 75.0%
Mike R. 4 3 1 75.0%
Todd 11 7 4 63.6%
Dave E. 8 4 4 50.0%
Jack 6 3 3 50.0%
Easley 2 1 1 50.0%
Shannon N. 14 6 8 42.9%
Mark B. 7 3 4 42.9%
Frazier 10 4 6 40.0%
Wilkins 3 1 2 33.3%
Wes H. 3 1 2 33.3%
Robbie 7 2 5 28.6%
Stephen 4 1 3 25.0%
Michael G. 5 0 5 0.0%
Mike R. & Wes H. 1 0 1 0.0%
Mike E. 1 0 1 0.0%
48 56 46.2%
Todd 24
313
Todd vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike R. 6 4 2 66.7%
Wes H. 6 4 2 66.7%
George 13 8 5 61.5%
Jack 16 9 7 56.3%
Green & Rees 15 8 7 53.3%
Jonathan 8 4 4 50.0%
Robbie & Jack 2 1 1 50.0%
Mike R. & Wes H. 2 1 1 50.0%
Mike E. 2 1 1 50.0%
Robbie & Curt 2 1 1 50.0%
Wilkins 19 8 11 42.1%
Mark B. 10 4 6 40.0%
Robbie 28 11 17 39.3%
Dave E. 21 8 13 38.1%
Stephen 8 3 5 37.5%
Shannon N. 30 11 19 36.7%
Phred 11 4 7 36.4%
Frazier 28 10 18 35.7%
Stephen & Mark B. 3 1 2 33.3%
Michael & Stephen 3 1 2 33.3%
Easley 20 6 14 30.0%
Randy & Mark R. 10 3 7 30.0%
Michael G. 8 2 6 25.0%
132 181 42.2%
George 17
222
George vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike R. 1 1 0 100.0%
Michael G. 6 5 1 83.3%
Jack 8 6 2 75.0%
Shannon N. 22 13 9 59.1%
Frazier 23 12 11 52.2%
Randy & Mark R. 10 5 5 50.0%
Stephen & Mark B. 8 4 4 50.0%
Mark B. 2 1 1 50.0%
Wilkins 20 8 12 40.0%
Todd 13 5 8 38.5%
Easley 25 8 17 32.0%
Dave E. 20 6 14 30.0%
Green & Rees 16 4 12 25.0%
Robbie 19 4 15 21.1%
Stephen 1 0 1 0.0%
Robbie & Curt 1 0 1 0.0%
92 130 41.4%
Jack 22
288
Jack vs. ?? Regular Season
          Games    W     L    Pct ↓
Mike E. 9 6 3 66.7%
Jonathan 10 5 5 50.0%
Phred 6 3 3 50.0%
Michael & Stephen 2 1 1 50.0%
Mike R. & Wes H. 2 1 1 50.0%
Shannon N. 27 13 14 48.1%
Todd 15 7 8 46.7%
Stephen & Mark B. 13 6 7 46.2%
Easley 15 6 9 40.0%
Stephen 15 6 9 40.0%
Mike R. 18 7 11 38.9%
Frazier 24 9 15 37.5%
Robbie 27 10 17 37.0%
Dave E. 14 5 9 35.7%
Wes H. 9 3 6 33.3%
Michael G. 16 5 11 31.3%
Mark B. 11 3 8 27.3%
Wilkins 15 4 11 26.7%
George 8 2 6 25.0%
Green & Rees 6 1 5 16.7%
113 175 39.2%
PLAYOFF WINS
Member Years Games W L Pct.
Michael G. 33
44
Michael G. vs. ?? Playoffs
          Games   W     L    Pct ↓
Wilkins 4 4 0 100.0%
Mark B. 3 3 0 100.0%
Mike R. 1 1 0 100.0%
Robbie & Jack 1 1 0 100.0%
Jonathan 1 1 0 100.0%
Robbie 5 4 1 80.0%
Stephen 5 4 1 80.0%
Frazier 6 4 2 66.7%
Dave E. 3 2 1 66.7%
Shannon N. 4 2 2 50.0%
Todd 2 1 1 50.0%
Easley 6 2 4 33.3%
Jack 1 0 1 0.0%
31 13 70.5%
Mike R. 30
28
Mike R. vs. ?? Playoffs
          Games   W     L    Pct ↓
Wilkins 4 4 0 100.0%
Frazier 4 4 0 100.0%
Stephen 1 1 0 100.0%
Shannon N. 3 2 1 66.7%
Robbie 4 2 2 50.0%
Easley 4 2 2 50.0%
Dave E. 2 0 2 0.0%
Jack 2 0 2 0.0%
Todd 1 0 1 0.0%
Michael G. 1 0 1 0.0%
17 11 60.7%
Robbie 30
31
Robbie vs. ?? Playoffs
          Games   W     L    Pct ↓
George 3 3 0 100.0%
Todd 2 2 0 100.0%
Mike R. 2 2 0 100.0%
Jonathan 1 1 0 100.0%
Easley 4 3 1 75.0%
Shannon N. 4 3 1 75.0%
Dave E. 2 1 1 50.0%
Frazier 3 1 2 33.3%
Wilkins 4 1 3 25.0%
Michael G. 4 1 3 25.0%
Green & Rees 2 0 2 0.0%
18 13 58.1%
CWilkins 21
31
CWilkins vs. ?? Playoffs
          Games   W     L    Pct ↓
Frazier 4 4 0 100.0%
Dave E. 3 3 0 100.0%
Randy & Mark R. 1 1 0 100.0%
Stephen & Mark B. 1 1 0 100.0%
Robbie 4 3 1 75.0%
Easley 7 4 3 57.1%
Shannon N. 4 2 2 50.0%
Green & Rees 4 0 4 0.0%
Todd 2 0 2 0.0%
Jack 1 0 1 0.0%
18 13 58.1%
Matt E. 21
28
Matt E. vs. ?? Playoffs
          Games   W     L    Pct ↓
Frazier 2 2 0 100.0%
Michael & Stephen 2 2 0 100.0%
George 1 1 0 100.0%
Shannon N. 4 3 1 75.0%
Green & Rees 4 2 2 50.0%
Dave E. 2 1 1 50.0%
Wilkins 7 3 4 42.9%
Robbie 3 1 2 33.3%
Todd 1 0 1 0.0%
Stephen 1 0 1 0.0%
Robbie & Curt 1 0 1 0.0%
15 13 53.6%
Mike E. 29
32
Mike E. vs. ?? Playoffs
          Games   W     L    Pct ↓
Michael & Stephen 2 2 0 100.0%
George 1 1 0 100.0%
Shannon N. 5 4 1 80.0%
Frazier 3 2 1 66.7%
Green & Rees 4 2 2 50.0%
Dave E. 2 1 1 50.0%
Wilkins 7 3 4 42.9%
Robbie 3 1 2 33.3%
Todd 1 0 1 0.0%
Stephen 1 0 1 0.0%
Robbie & Curt 1 0 1 0.0%
17 15 53.1%
Jonathan 33
34
Jonathan vs. ?? Playoffs
          Games   W     L    Pct ↓
Frazier 4 4 0 100.0%
Dave E. 3 3 0 100.0%
Randy & Mark R. 1 1 0 100.0%
Stephen & Mark B. 1 1 0 100.0%
Robbie 5 3 2 60.0%
Easley 7 4 3 57.1%
Shannon N. 4 2 2 50.0%
Green & Rees 4 0 4 0.0%
Todd 2 0 2 0.0%
Jack 1 0 1 0.0%
Stephen 1 0 1 0.0%
Michael G. 1 0 1 0.0%
18 16 52.9%
Todd 24
17
Todd vs. ?? Playoffs
          Games   W     L    Pct ↓
Wilkins 2 2 0 100.0%
Green & Rees 1 1 0 100.0%
Easley 1 1 0 100.0%
Stephen 1 1 0 100.0%
Frazier 4 2 2 50.0%
Dave E. 2 1 1 50.0%
Shannon N. 2 1 1 50.0%
Robbie 1 0 1 0.0%
Michael & Stephen 1 0 1 0.0%
Wes H. 1 0 1 0.0%
Robbie & Curt 1 0 1 0.0%
9 8 52.9%
Jack 22
10
Jack vs. ?? Playoffs
          Games   W     L    Pct ↓
Mike R. 2 2 0 100.0%
Wilkins 1 1 0 100.0%
Wes H. 1 1 0 100.0%
Michael G. 2 1 1 50.0%
Shannon N. 3 0 3 0.0%
Frazier 1 0 1 0.0%
5 5 50.0%
Dave E. 24
24
Dave E. vs. ?? Playoffs
          Games   W     L    Pct ↓
Green & Rees 1 1 0 100.0%
Randy & Mark R. 1 1 0 100.0%
Mike R. 1 1 0 100.0%
Phred 1 1 0 100.0%
Wes H. 1 1 0 100.0%
Shannon N. 3 2 1 66.7%
Robbie 2 1 1 50.0%
Todd 2 1 1 50.0%
Easley 2 1 1 50.0%
Wilkins 3 0 3 0.0%
Michael G. 2 0 2 0.0%
Frazier 1 0 1 0.0%
Mark B. 1 0 1 0.0%
Stephen 1 0 1 0.0%
12 12 50.0%
Stephen 23
28
Stephen vs. ?? Playoffs
          Games   W     L    Pct ↓
Shannon N. 3 3 0 100.0%
Dave E. 1 1 0 100.0%
Phred 1 1 0 100.0%
Jonathan 1 1 0 100.0%
Mark B. 3 2 1 66.7%
Todd 2 1 1 50.0%
Easley 3 1 2 33.3%
Frazier 3 1 2 33.3%
Michael G. 5 1 4 20.0%
Wilkins 1 0 1 0.0%
George 1 0 1 0.0%
Mike R. 1 0 1 0.0%
Wes H. 1 0 1 0.0%
13 15 46.4%
Frazier 33
37
Frazier vs. ?? Playoffs
          Games   W     L    Pct ↓
Randy & Mark R. 3 3 0 100.0%
Dave E. 1 1 0 100.0%
Stephen & Mark B. 1 1 0 100.0%
Jack 1 1 0 100.0%
Mike E. 1 1 0 100.0%
Robbie 3 2 1 66.7%
Mark B. 3 2 1 66.7%
Michael G. 3 2 1 66.7%
Shannon N. 2 1 1 50.0%
Stephen 2 1 1 50.0%
Todd 3 1 2 33.3%
Wilkins 4 0 4 0.0%
Green & Rees 3 0 3 0.0%
Easley 2 0 2 0.0%
George 1 0 1 0.0%
Mike R. 1 0 1 0.0%
Wes H. 1 0 1 0.0%
17 20 46.0%
Shannon N. 31
33
Shannon N. vs. ?? Playoffs
          Games   W     L    Pct ↓
Jack 3 3 0 100.0%
Michael G. 1 1 0 100.0%
Wilkins 4 2 2 50.0%
Todd 2 1 1 50.0%
Randy & Mark R. 2 1 1 50.0%
Frazier 2 1 1 50.0%
Green & Rees 3 1 2 33.3%
Dave E. 3 1 2 33.3%
Robbie 4 1 3 25.0%
Easley 4 1 3 25.0%
Stephen 3 0 3 0.0%
Mike E. 1 0 1 0.0%
14 19 42.4%
Mark B. 17
14
Mark B. vs. ?? Playoffs
          Games   W     L    Pct ↓
Dave E. 1 1 0 100.0%
Phred 1 1 0 100.0%
Wes H. 1 1 0 100.0%
Stephen 2 1 1 50.0%
Frazier 4 1 3 25.0%
Michael G. 2 0 2 0.0%
Wilkins 1 0 1 0.0%
George 1 0 1 0.0%
Michael & Stephen 1 0 1 0.0%
5 9 35.7%
George 17
6
George vs. ?? Playoffs
          Games   W     L    Pct ↓
Frazier 1 1 0 100.0%
Stephen & Mark B. 1 1 0 100.0%
Robbie 3 0 3 0.0%
Easley 1 0 1 0.0%
2 4 33.3%
Randy C. 9
7
Randy C. vs. ?? Playoffs
          Games   W     L    Pct ↓
Shannon N. 2 1 1 50.0%
Frazier 3 0 3 0.0%
Dave E. 1 0 1 0.0%
Wilkins 1 0 1 0.0%
1 6 14.3%
Mark R. 9
7
Mark R. vs. ?? Playoffs
          Games   W     L    Pct ↓
Shannon N. 2 1 1 50.0%
Frazier 3 0 3 0.0%
Dave E. 1 0 1 0.0%
Wilkins 1 0 1 0.0%
1 6 14.3%
Phred 8
3
Phred vs. ?? Playoffs
          Games   W     L    Pct ↓
Dave E. 1 0 1 0.0%
Mark B. 1 0 1 0.0%
Stephen 1 0 1 0.0%
0 3 0.0%
PLAYOFF APPEARANCES
Member Years Appearances PlayAppPct
Matt E. 21 17 81.0%
CWilkins 21 16 76.2%
Michael G. 33 23 69.7%
Frazier 33 23 69.7%
Stephen 23 16 69.6%
Randy C. 9 6 66.7%
Mark R. 9 6 66.7%
Mike E. 29 19 65.5%
Shannon N. 31 20 64.5%
Mark B. 17 10 58.8%
Jonathan 33 19 57.6%
Mike R. 30 17 56.7%
Robbie 30 17 56.7%
Dave E. 24 13 54.2%
Todd 24 10 41.7%
Phred 8 3 37.5%
Jack 22 6 27.3%
George 17 4 23.5%
TOTAL POINTS - SEASON
Rank Year Team TeamName Draft Pos Finish Points
1 2021 Shannon N. Play with Fire 6 Lost Bruiser Bowl 1420
2 2018 Easley Dumas Dustmonkeys 7 Lost Bruiser Bowl 1404
3 2021 Green & Rees Winning Ugly 9 Won Bruiser Bowl 1391
4 2021 Robbie Harlem Shuffle 7 Lost in First Round 1391
5 2021 Wilkins Let It Bleed 3 Lost in Semi-Finals 1385
6 2021 Easley Brown Sugar 4 Lost in Semi-Finals 1373
7 2020 Todd STD 4 Won Bruiser Bowl 1340
8 2020 Robbie Marburg Virus 5 Lost in Semi-Finals 1319
9 2006 Dave E. The Big Hurt 2 Lost in Semi-Finals 1293
10 1998 Dave E. Bluto's 2 Lost Bruiser Bowl 1292
  
11 2013 Wilkins The Tyler Roses 2 Lost Bruiser Bowl 1272
12 2012 Stephen & Mark B. Full Retard 7 Lost in Semi-Finals 1266
13 2018 Wilkins Double Homicide 8 Lost in First Round 1264
14 2020 Frazier Elephantitis 10 Lost in Semi-Finals 1261
15 2016 Robbie The Dart 2 Lost in Semi-Finals 1259
16 2011 Frazier Quantrill's Raiders 7 Lost in First Round 1252
17 2011 Shannon N. Jar Jar Binks 4 Lost in Semi-Finals 1251
18 2007 Shannon N. BayWatch 8 Lost in Semi-Finals 1247
19 2015 Green & Rees SPECTRE 2 Won Bruiser Bowl 1237
20 1998 Stephen Jedi Knights 1 Lost in Semi-Finals 1232
  
21 2011 Robbie The Real McCoy 5 Won Bruiser Bowl 1231
22 2009 Dave E. Sudden Death 5 Lost Bruiser Bowl 1230
23 2019 Shannon N. Naked Bootleg 7 Won Bruiser Bowl 1229
24 2021 Frazier BITCH 5 No Playoffs 1217
25 2017 Shannon N. Fire & Blood 2 Lost in Semi-Finals 1216
26 2009 Robbie Back 2 Back 1 No Playoffs 1213
27 2010 George Nameless P. 6 Lost in Semi-Finals 1211
28 2021 Randy & Mark R. Say Hello to Mick & the Boyz 2 Lost in First Round 1210
29 2014 Robbie The Crusher 7 Lost in First Round 1209
30 2013 Shannon N. House of Pain 8 Lost in Semi-Finals 1206
  
31 2016 Frazier MUF DVR 7 Lost in Semi-Finals 1202
32 2014 Easley High Life 8 Lost Bruiser Bowl 1201
33 1995 Frazier Defending Champion 8 Lost in First Round 1198
34 1999 Stephen "Knights that say ""Nee!""" 5 Won Bruiser Bowl 1198
35 2008 Robbie 8 Ball 5 Won Bruiser Bowl 1198
36 2014 Randy & Mark R. El Chingon 10 Lost in First Round 1195
37 2013 Green & Rees Means Business 7 Won Bruiser Bowl 1193
38 2011 Easley James Gang 1 Lost in Semi-Finals 1190
39 2004 Stephen "Blood, Sweat, and Tears" 11 Lost Bruiser Bowl 1185
40 2020 Wilkins Sudden Death 6 Lost Bruiser Bowl 1183
  
41 2018 Robbie & Curt Sour Diesel 6 Won Bruiser Bowl 1180
42 2018 Todd Hondo 2 Lost in Semi-Finals 1178
43 2014 Green & Rees Baron Von Awesome 5 Won Bruiser Bowl 1176
44 2010 Green & Rees Calvin & Hobbes 3 Won Bruiser Bowl 1175
45 2015 Robbie American Sniper 6 Lost Bruiser Bowl 1175
46 2020 Randy & Mark R. Hey Nineteen 8 Lost in First Round 1172
47 2009 Frazier In The Trenches 9 Lost in First Round 1169
48 2005 Wilkins Double Homocide 1 Won Bruiser Bowl 1161
49 2012 George Roger Murdock 10 Lost Bruiser Bowl 1161
50 2012 Wilkins Shake & Bake 6 Lost in Semi-Finals 1161
  
DIVISION TITLES BY MEMBER
Member Years Titles Title Years
Michael Green 33 11 2021,2019,2014,2013,2010,2002,2000,1999,1997,1996,1994
Michael Rees 30 10 2021,2019,2014,2013,2010,2005,1996,1995,1993,1992
Jonathan Wilkins 33 8 2019,2015,2013,2012,2005,2003,1992,1991
Dave Ehninger 24 8 2017,2009,2006,2003,2000,1999,1998,1995
Frazier Maxwell 33 7 2016,2004,1998,1996,1995,1992,1989
Shannon Neill 31 7 2021,2016,2011,2007,2006,2002,2001
Mike Easley 29 7 2018,2014,2011,2009,2008,2002,2001
Stephen Lisle 23 7 2012,2004,2003,2002,1998,1997,1993
Matt Easley 21 7 2018,2014,2011,2009,2008,2002,2001
Chris Wilkins 21 6 2019,2015,2013,2012,2005,2003
Robbie Chambers 30 5 2020,2018,2015,2008,1995
Mark Brown 17 5 2012,2005,2004,2000,1999
Todd Polk 24 2 2020,1994
Kevin Ward 7 2 1998,1994
Chris Ward 5 2 1999,1997
Jack Layman 22 1 1997
George Paschall 17 1 2010
Randy Cooley 9 1 2017
Mark Reynolds 9 1 2017
Shannon Parmele 8 1 2001
Wes Harrell 8 1 1996
Dale Brannan 3 1 1991
Dave Neely 3 1 1990
Mike Tate 1 1 1991
Troy McGinnis 1 1 1989
Geoff Q. Public 1 1 1989
Mark Scroggins 1 1 1990
Curt Voirin 1 1 2018
WINNING STREAKS
Member Type Games From To
Frazier W 14 1992_W2 1992_P2
Robbie W 13 2006_W8 2007_W4
Dave E. W 12 2009_W3 2009_P2
Mike R. W 11 1990_W11 1991_W4
Dave E. W 11 1995_W1 1995_W10
Mike E. W 11 2018_W1 2018_W11
Matt E. W 11 2018_W1 2018_W11
Frazier W 10 1995_W3 1995_W12
Dave E. W 10 1998_W1 1998_W10
Michael G. W 9 2013_W7 2013_P3
Mike R. W 9 2013_W7 2013_P3
Jonathan W 9 2009_W12 2010_W4
CWilkins W 9 2009_W12 2010_W4
Michael G. W 8 1995_W11 1996_W2
